Polling Data
Poll | Date | Sample | Sanders | Biden | Bloomberg | Warren | Buttigieg | Klobuchar | Steyer | Gabbard | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
RCP Average | 2/13 - 2/22 | -- | 29.3 | 17.2 | 15.3 | 13.2 | 9.8 | 6.3 | 2.2 | 1.4 | Sanders +12.1 |
CBS News/YouGov | 2/20 - 2/22 | 6498 LV | 28 | 17 | 13 | 19 | 10 | 5 | 2 | 1 | Sanders +9 |
ABC News/Wash Post | 2/14 - 2/17 | 408 RV | 32 | 16 | 14 | 12 | 8 | 7 | 2 | 1 | Sanders +16 |
Emerson | 2/16 - 2/18 | 573 LV | 29 | 22 | 14 | 12 | 8 | 6 | 3 | 4 | Sanders +7 |
NBC News/Wall St. Jrnl | 2/14 - 2/17 | 426 LV | 27 | 15 | 14 | 14 | 13 | 7 | 2 | 1 | Sanders +12 |
SurveyUSA | 2/13 - 2/17 | 1022 LV | 29 | 18 | 18 | 10 | 12 | 4 | 2 | -- | Sanders +11 |
NPR/PBS/Marist | 2/13 - 2/16 | 527 RV | 31 | 15 | 19 | 12 | 8 | 9 | 2 | 0 | Sanders +12 |
It may or may not be a sign of things to come on Super Tuesday, as the Bloomberg ads might be more of a factor in the 14 states than they would be nationally. That being said, a portion of what Bloomberg has been running is certainly for a national audience, and most certainly people are aware of his poor debate performance.
He will get another chance in the South Carolina debate, but as they say... there is never a second chance to make a good first impression, and the Nevada debate was certainly Bloomberg's first impression on a lot of voters. Can't imagine it was a good one to much of anyone.
Meanwhile, most of the state polling still shows Bernie at or near the top in most every state. There may be a state or two that Bloomberg might be ahead in, and a state or two that Biden might be ahead in and Klobuchar might run well in Minnesota, etc, etc... but the key to garnering a majority (or plurality) of delegates will be a consistent run through the 14 states. Right now, Bernie is the only one consistently polling in every state.
Another thing to consider is that most all of the candidates are now buying ads in the Super Tuesday States, and this will provide Bloomberg with his first competition there. Certainly, these ad buys for these other candidates could cause Bloomberg to take some polling hits in these Super Tuesday states.
No comments:
Post a Comment