Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 2/6 - 2/18 | -- | 46.0 | 50.9 | -4.9 |
ABC News/Wash Post | 2/14 - 2/17 | 913 RV | 46 | 52 | -6 |
Emerson | 2/16 - 2/18 | 1250 RV | 48 | 44 | +4 |
NBC News/Wall St. Jrnl | 2/14 - 2/17 | 900 RV | 47 | 50 | -3 |
NPR/PBS/Marist | 2/13 - 2/16 | 1164 RV | 44 | 51 | -7 |
Rasmussen Reports | 2/13 - 2/17 | 1500 LV | 50 | 49 | +1 |
The Hill/HarrisX | 2/14 - 2/15 | 1001 RV | 49 | 51 | -2 |
Reuters/Ipsos | 2/10 - 2/11 | 959 RV | 44 | 55 | -11 |
Economist/YouGov | 2/9 - 2/11 | 1140 RV | 45 | 52 | -7 |
Politico/Morning Consult | 2/7 - 1/9 | 1996 RV | 43 | 54 | -11 |
Monmouth | 2/6 - 2/9 | 827 RV | 44 | 51 | -7 |
4 comments:
Excellent numbers.
Jane was wrong about midget Mike.
"“I could teach anybody, even people in this room, no offense intended, to be a farmer. It’s a process. You dig a hole, you put a seed in, you put dirt on top, add water, up comes the corn. You could learn that,” Bloomberg said
The Reverend is all in on Mini-Mike, even if he has fallen further behind Bernie. As someone who lives in a state where the Bloomberg ads are everywhere, it actually starts to get tiring (and I am not the only one saying this). He probably started this way too early and is overestimating the ability of advertising to convince people to vote for him.
I guess the good thing for mini-mike fans:
They won't have very far to fall.
Anonymous cowardly king obama said...
I guess the good thing for mini-mike fans:
They won't have very far to fall.
nor will midget mike himself. it's being reported that he won't be standing on a bax tonight.
Post a Comment