Polling Data
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/2 - 5/24 | -- | 40.6 | 55.2 | -14.6 |
| Reuters/Ipsos | 5/23 - 5/24 | 1005 A | 36 | 59 | -23 |
| Rasmussen Reports | 5/22 - 5/24 | 1500 LV | 43 | 56 | -13 |
| Economist/YouGov | 5/21 - 5/24 | 1332 RV | 44 | 51 | -7 |
| Politico/Morning Consult | 5/20 - 5/22 | 2005 RV | 42 | 56 | -14 |
| Harvard-Harris | 5/18 - 5/19 | 1963 RV | 41 | 55 | -14 |
| Quinnipiac | 5/12 - 5/16 | 1421 RV | 38 | 55 | -17 |
| Gallup | 5/2 - 5/22 | 1007 A | 41 | 54 | -13 |
| NPR/PBS/Marist | 5/9 - 5/13 | 1213 RV | 40 | 56 | -16 |
| NBC News | 5/5 - 5/10 | 790 RV | 42 | 54 | -12 |
| Monmouth | 5/5 - 5/9 | 751 RV | 39 | 56 | -17 |
204 comments:
«Oldest ‹Older 201 – 204 of 204Roger is a joke.
Keep up the "Great Economy" happy talk.
Actual Economy
Economy contracted at a much higher rate 1.5 %.
Pedo it’s also not difficult to figure out, you’re a simplistic, stupid old man ruled by your emotions and knee jerk answers
Interesting to note that Callous Cali is unemotional over killed little children.
Pedo how many kids you got?
Post a Comment