Polling Data
| Poll | Date | Sample | Rep (R) | Dem(D) | Spread |
|---|---|---|---|---|---|
| Average | 11/1 - 11/16 | -- | 46.0 | 41.8 | Republicans +4.2 |
| Economist/YouGov | 11/14 - 11/16 | 1299 RV | 38 | 42 | Democrats +4 |
| Politico/MornCons | 11/13 - 11/15 | 1998 RV | 43 | 43 | Tie |
| Quinnipiac | 11/11 - 11/15 | 1262 RV | 46 | 41 | Republicans +5 |
| Rasmussen | 11/8 - 11/11 | 2500 LV | 51 | 38 | Republicans +13 |
| ABC News/WaPo | 11/7 - 11/10 | 882 RV | 51 | 41 | Republicans +10 |
| USA Today/Suffolk | 11/3 - 11/5 | 1000 RV | 46 | 38 | Republicans +8 |
| Emerson | 11/3 - 11/4 | 1000 RV | 49 | 42 | Republicans +7 |
| CNN | 11/1 - 11/4 | 859 RV | 44 | 49 | Democrats +5 |
4 comments:
Amusing how lil Shitty is walking around with a perpetual woody when he finds poll numbers like this even though they are an eternity away......>BWAAAAAAAAAAAAAAAA!!!
James , WHY are you cheering Governor Pete Ricketts, Republican, Nebraska and his lowest in the country Unemployment ?
Illinois is a hot mess on unemployment.
James's Illinois Unemployment 6.0%
Alky's California unemployment 7.3%
Charles Brewer
https://mobile.twitter.com/charlesbrew/status/1461323164466696193
Two years ago I was a reasonably loyal Democrat, had rarely voted Republican.
Today, hard to imagine ever voting Democratic again.
Why?
1. Covid repsonse
2. Free speech, censorship
3. Respect for individuals and their choices
4. Honesty, or lack thereof
Think people like this are behind the numbers
And the Rittenhouse trial showed the nation just how corrupt the state media, big tech and the justice department are.
and democrats
at this point it is embarrassing to be a democrat
* and our government is full of them
Post a Comment